A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Kerrville Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Kerrville CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Air Force Credit Union 2 Year CD Account | 1.85% Date: Sep 1, 2010 |
| Hilco Credit Union 2 Year CD Account | 1.82% Date: Aug 27, 2010 |
| Air Force Credit Union 2 Year CD Account | 1.75% to 1.85% Date: Sep 1, 2010 |
| Air Force Credit Union 12 Month CD Account | 1.25% to 1.30% Date: Sep 1, 2010 |
| Air Force Credit Union 6 Month CD Account | 1.05% to 1.00% Date: Sep 1, 2010 |
Check Rates in These Cities Near Kerrville: | Serving the Following Kerrville Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78028 78029 |
Other Kerrville Specials: Kerrville Insurance Rates
