| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.95% As of January 12, 2010 | View Rate Details | Alamo Credit Union | CD Account |
1.56% As of February 25, 2010 | View Rate Details | Hilco Credit Union | CD Account |
1.05% As of February 15, 2010 | View Rate Details | Air Force Credit Union | CD Account |
1.01% As of March 4, 2010 | View Rate Details | Kerr County Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Kerr County Credit Union - 6 Month CD Account | 1.01% to 1.01% | Mar 4, 2010 | |
| Hilco Credit Union - 6 Month CD Account | 1.56% to 1.56% | Feb 25, 2010 | |
| Air Force Credit Union - 6 Month CD Account | 1.20% to 1.05% | Feb 15, 2010 | |
| Alamo Credit Union - 2 Year CD Account | 2.30% to 1.95% | Jan 12, 2010 | |

